![]() |
![]() |
Clinical Chemistry Products |
|
|
Haemostasis |
|
| Neoplastine® CI Plus - Anti-Heparin Calcium Thromboplastin for Determination of Prothrombin Time (PT) | ||
| C.K. Prest® - Determination of Activated Partial Thromboplastin Time (APTT) | ||
| PTT-LA - Lupus Anticoagulant APTT-based reagent | ||
| Fibri-Prest® - Quantiative Determination of Fibrinogen by Clauss method | ||
| D-Di Test® - Detection of D-Dimer by Latex Agglutination | ||
| Asserachrom® D-Di - Quantitative Determination of D-Dimer by ELISA Method | ||
| FDP Plasma - Detection of Fibrin(ogen) Degradation Products (FDP) in Plasma by Latex Agglutination | ||
| Asserachrom® HPIA - Determination of Anti-Heparin-PF4 Antibodies by ELISA Method | ||
| Asserachrom® TFPI - Quantitative Determination of Tissue Factor Pathway Inhibitor (TFPI) by ELISA Method | ||
| Asserachrom® APA - Detection and Semi-Quantitation of Antiphospholipid Antibodies by ELISA Method | ||
| Asserachrom® Protein C - Quantitative Determination of Protein C by ELISA Method | ||
| Asserachrom® Protein S - Quantitative Determination of Protein S by ELISA Method | ||
| Asserachrom® vWF - Quantitative Determination of von Willebrand Factor by ELISA Method | ||
| Various Factor Assays | ||
|
|
Cancer Markers |
|
| UBC™ - A Non-Invasive Adjunctive Tool to Cystoscopy | ||
| TPS™ - Early Indicator of Tumor Cell Activity | ||
| TPAcyk - A Tool for Cancer Care Management |
|
|
Instruments |
|
| DS5 - Quick and Easy HbA1c Measurement | ||
| Hb-Gold Haemoglobin Analysis | ||
| STA Compac® - Fully Automated Haemostasis System | ||
| ST art® - 4/8 Channel Haemostasis System | ||
| Medonic 20 Parameter Blood Analyzer | ||
| StatSpin® Express 2 Primary Tube Centrifuge - 2 Minute Spin for Plasma | ||
| Bilirubin Tester | ||
| Easylyte PLUS - Electrolyte | ||
|
|
|
|
|
|
"Quality Products With
A Commitment For Customer Service."
|